Plastic Coal Bunkers are ideal for the tidy storage of coal and timber around your home.
Coal Bunker Features:
- Maintenance free
- UV stabilised
- Corrosion resistant
- Easy Access
- Robust construction
Maintenance freeUV stabilisedCorrosion resistantEasy AccessRobust construction
| COAL BUNKER 04 BAG | CODE | BUNKER-04-GR | |
|---|---|---|---|
![]() ![]() | CAPACITY | ||
| Weight | Bags Equivalent | ||
| 160KG | 4 | ||
| DIMENSIONS | |||
| mm | in | ||
| Length | 880 | 35 | |
| Width | 860 | 34 | |
| Height | 800 | 32 | |
| CERTIFICATION | |||
| ISO 9001 | |||
| COAL BUNKER 06 BAG | CODE | BUNKER-06-GR | |
|---|---|---|---|
![]() ![]() | CAPACITY | ||
| Weight | Bags Equivalent | ||
| 300KG | 6 | ||
| DIMENSIONS | |||
| mm | in | ||
| Length | 780 | 31 | |
| Width | 1000 | 40 | |
| Height | 760 | 30 | |
| CERTIFICATION | |||
| ISO 9001 | |||
| COAL BUNKER 12 BAG | CODE | BUNKER-12-GR | |
|---|---|---|---|
![]() ![]() | CAPACITY | ||
| Weight | Bags Equivalent | ||
| 500KG | 12 | ||
| DIMENSIONS | |||
| mm | in | ||
| Length | 1000 | 40 | |
| Width | 1230 | 49 | |
| Height | 1005 | 40 | |
| CERTIFICATION | |||
| ISO 9001 | |||
| COAL BUNKER STAND 04 & 06 BAG | CODE | BUNKER-STAND | |
|---|---|---|---|
![]() ![]() | CAPACITY | ||
| Weight | Bags Equivalent | ||
| n/a | 4 & 6 Bag Compatible | ||
| DIMENSIONS | |||
| mm | in | ||
| Length | 860 | 34 | |
| Width | 1020 | 41 | |
| Height | 470 | 19 | |
| CERTIFICATION | |||
| ISO 9001 | |||









